Fashion Design Programme
Fashion Design – Study Plan
This three-year programme builds upon the Foundation Diploma and prepares students for careers in the fashion industry.
Bachelors of Arts – FASHION DESIGN – STUDY PLAN
For Course Descriptions, click here
BA Year 2
Semester 1 (18 credits)
Course | Course title | CRH | TH | ST |
---|---|---|---|---|
DES 201 | History of Art | 3.0 | 0 | 6 |
FAD 236 | Pattern Making I | 3.0 | 3 | 0 |
FAD 211 | Fashion Design I llustration I | 3.0 | 0 | 6 |
FAD 233 | Fashion Techniques Development | 3.0 | 3 | 0 |
FAD 231 | Garment Construction I | 3.0 | 0 | 6 |
LAR 101 | Arabic Language : Compulsory Liberal Arts Course | 3.0 | 3 | 0 |
Total | 18.0 |
Semester 2 (18 credits)
Course | Course title | CRH | TH | ST |
---|---|---|---|---|
FAD 222 | History of Fashion | 3.0 | 3 | 0 |
DES 241 | Photography Techniques | 3.0 | 1 | 4 |
FAD 212 | Fashion Design Illustration II | 3.0 | 0 | 6 |
FAD 232 | Garment Construction II | 3.0 | 0 | 6 |
FAD 237 | Pattern Making II | 3.0 | 0 | 6 |
LAR 121 | History of Bahrain : Compulsory Liberal Arts Course | 3.0 | 3 | 0 |
Total | 18.0 |
BA Year 3
Semester 1 (18 credits)
Course | Course title | CRH | TH | ST |
---|---|---|---|---|
DES 353 | Business Simulation & Marketing | 3.0 | 3 | 0 |
FAD 370 | Middle East Fashion | 3.0 | 1 | 4 |
FAD 332 | Fashion Merchandising | 3.0 | 2 | 2 |
FAD 335 | Pattern Draping | 3.0 | 0 | 6 |
DES 332 | History of Islamic Art | 3.0 | ||
LAR 112 | Human Rights : Compulsory Liberal Arts Course | 3.0 | 3 | 0 |
Total | 18.0 |
Semester 2 (18 credits)
Course | Course title | CRH | TH | ST |
---|---|---|---|---|
DES 354 | Introduction to Design Management | 3.0 | 3 | 0 |
FAD 372 | Applied Design | 3.0 | 0 | 6 |
FAD 360 | Accessories, Design & Styling | 3.0 | 1 | 4 |
FAD 332 | Fashion Accessories, Design & Styling | 3.0 | 2 | 2 |
Liberal Arts | 3.0 | 3 | 0 | |
DES 399 | Internship / Fashion Design | |||
Liberal Arts | 3.0 | 3 | 0 | |
Total | 18.0 |
BA Year 4
Semester 1 (18 credits)
Course | Course title | CRH | TH | ST |
---|---|---|---|---|
DES 431 | Professional Practice | 3.0 | 3 | 0 |
FAD 492 | Catwalk Presentation Techniques | 3.0 | 2 | 2 |
GRD 498 | Final Project I: Research and Concept | 3.0 | Guided | |
Elective 1 | 3.0 | 1 | 4 | |
Elective 2 | 3.0 | 1 | 4 | |
Liberal Arts | 3.0 | 3 | 0 | |
Total | 18.0 |
Semester 2 (12 credits)
Course | Course title | CRH | TH | ST |
---|---|---|---|---|
DES 492 | Portfolio and Website Production | 3.0 | 1 | 4 |
GRD 499 | Final Year Project II:Design & Presentation | 6.0 | Guided | |
LAR | Liberal Arts | 3.0 | 3 | 0 |
Total | 12.0 |
LIST OF ELECTIVES (ANY TWO)
Course | Course title | Pre-requisite | CRH | TH | ST |
---|---|---|---|---|---|
FAD 401 | Fashion Styling & Communication | FAD 322 | 3.0 | 0 | 6 |
FAD 402 | Fashion Portfolio- Development | FAD 221, FAD 212 | 3.0 | 2 | 3 |
FAD 403 | 3D Effects for Performance & Fashion | DES 201, FAD 372 | 3.0 | 0 | 6 |
FAD 404 | Costume for Performance | FAD 222, FAD 232 | 3.0 | 0 | 6 |
FAD 405 | Pattern Making & Construction for Men | FAD 236 | 3.0 | 0 | 6 |
FAD 406 | Advanced Pattern Draping | FAD 335 | 3 | 0 | 6 |
More Elective courses will be added in due course of time as per the need.