
Staff Directory
The RUW Directory provides contact information for faculty and adminstrative staff
Name | Position | Room | Ext. | |||
Office of the President (OP) | ||||||
1 | Professor Reyad Yousuf Hamzah | President | AA 145 | 429 | ||
2 | Yasmeen Mohamed | Administrative Officer | AA 143 | 446 | ||
3 | Jitto Joseph | Driver | N/A | 275 | ||
4 | Prof. Jean Pierre El Asmar | Academic Vice President / Professor | AA 142 | 450 | ||
5 | Asmaa Fouad | Administrative officer | AA 142 | 413 | ||
Women's Research Centre (WRC) | ||||||
6 | Dr. Christelle Comair | Head of Women's Research Centre | AA 108 | 267 | ||
College of Engineering & Technology (CET) | ||||||
7 | Dr. Humam Elagha | Acting Dean, HoD | AC | 450 | helagha@ruw.edu.bh | |
8 | Dr. Amine Moulay | HoD, Associate Professor | AC 120 | 457 | ||
9 | Dr. Sherif Khashaba | Associate Professor | AC 119 | 256 | ||
10 | Dr. Mohammed Meqdadi | Assistant Professor | AC 124 | 644 | ||
11 | Dr. Sharf Alzu'bi | Assistant Professor | _ | 470 | ||
12 | Shurooq Ahmed | Lecturer | AC 117 | 430 | ||
Dr. Hadeel Regal | Dean | AC 108 | 412 | |||
14 | Dr. Shweta Kinra Kalra | HoD (Design), Assistant Professor | AC 106 | 417 | ||
15 | Dr. Najwa Al Hamamy Rashid | Associate Professor | AC 110 | 254 | nrashid@ruw.edu.bh | |
16 | Dr. Nessreen Abdulwahab Ali Elmelegy | Associate Professor | AC 112 | 408 | ||
17 | Arch. Ameena Al-Hariri | Assistant Professor | AC 109 | 431 | ||
18 | Dr. Susana Blanco | Assistant Professor | AC 113 | 459 | ||
19 | Noora Al Bin Falah | Lecturer | AC 111 | 418 | ||
20 | Sara Al Hamar | Lecturer | AC 114 | 428 | ||
21 | Sharifa Al Shaibani | Lecturer | AC 116 | 416 | ||
22 | - | Senior Administrative Officer | AC 100 | 434 | - | |
23 | Dr. Raed Alnimer | Dean | AC 101 | |||
24 | Dr. Ramprakash Bhartesh Kasi | HoD Business, Assistant Professor | AC 132 | 479 | ||
25 | Dr. Naser Alsaraireh | HoD Law, Assistant Professor | AA 136 | 272 | ||
26 | Dr. Arpita Mehrotra | Associate Professor | AC 138 | 447 | ||
27 | Dr. Matthias Bode | Associate Professor | AC 135 | 253 | ||
28 | Dr. Samar Al Barghouthi | Associate Professor | AC 126 | 489 | ||
29 | Dr. Elizabeth Samuel | Assistant Professor | AC 134 | 460 | ||
30 | Dr. Fajer Danish | Assistant Professor | AC 127 | 442 | ||
31 | Dr. Muneera Al Khalifa | Assistant Professor | AC 133 | 459 | ||
33 | Dr. Nehal El Naggar | Assistant Professor | AC 130 | 255 | ||
34 | Dr. Taleb Taleb | Assistant Professor | AC 136 | 276 | ||
34 | Abeer Ahmed | Lecturer | AC 145 | 498 | ayahmed@ruw.edu.bh | |
35 | Ghada Arfaoui | Lecturer | AC137 | 277 | ||
36 | Ahlam Alawi | Administrative Officer | AC 146 | 443 | aalawi@ruw.edu.bh | |
37 | Alanood Asheer | Administrative Officer | AC 146 | 467 | ||
Centre for General Studies (CGS) | ||||||
38 | Hager Faisal | Acting Manager | AA 133 | 407 | ||
39 | Dr. Abdulrahim Shaheen | Assistant Professor | AA 134 | 497 | ||
40 | Mariangela Pellegrini | Lecturer | AA 124 | 410 | mpellegrini@ruw.edu.bh | |
41 | Menatalla Sharafeldin | Lecturer | AA 135 | 435 | ||
Registration & Admissions | ||||||
42 | Sami Dagash | Director of Admission & Registration, Lecturer | AA 04 | 411 | ||
43 | Parween Alawadhi | Senior Student Records Officer | AA 06 | 402 | ||
44 | Sreelata Nair | Senior Student Records Officer | 432 | |||
45 | Marwa Janahi | Admissions Officer | AA 07 | 433 | ||
46 | Noora Seyadeeh | Admissions Officer | 419 | |||
Library | ||||||
47 | Hessa Aldoseri | Senior Library Technician | AB 13 | 463 | haldoseri@ruw.edu.bh | |
Office of Student Life (OSL) | ||||||
48 | Dr. Nehal El Naggar | Acting OSL Manager, Assistant Professor | SC 101 | 477 | ||
49 | Thajbeh Al Doseri | Senior Social Worker | SC 02 | 485 | ||
50 | Noor Al Doseri | Student Affairs Officer | Front Desk | 427 | ||
51 | Sumera Saleem | Student Activities Officer | SC102 | 455 | ||
Quality Assurance & Accreditation Unit (QAAU) | ||||||
52 | Parsa Zoqaqi | Executive Director of Quality Assurance & Accreditation Unit | AA 126 | 406 | ||
53 | Fatema Aldoseri | QAAU Officer | AA 129 | 441 | faldoseri@ruw.edu.bh | |
Finance (FIN) | ||||||
54 | Mahmood Fareed Al Shehab | Finance Director | AA 110 | 259 | ||
55 | Jacob Varghese | Manager, Finance | AA 114 | 422 | ||
56 | Haya Al Sadah | Accountant | AA 113 | 471 | halsadah@ruw.edu.bh | |
57 | Yusra Farhan | Accountant | AA 112 | 473 | yfarhan@ruw.edu.bh | |
58 | Sajevan Valluvapally | Purchasing & Inventory Supervisor | AA 111 | 491 | ||
Human Resources (HR) | ||||||
59 | Maryam Jameel | HR Manager | AA 138 | 465 | ||
60 | Sara Albanna | HR Officer | AA 136 | 403 | ||
61 | Walaa Aldoseri | HR Officer | AA 137 | 424 | ||
ICT | ||||||
62 | Omar Alwan | ICT Manager | ADB | 453 | oalwan@ruw.edu.bh | |
63 | Hari Krishnan | ICT Senior Technician | ADB | 400 | ||
64 | Rommel Dignos | ICT Technician | ||||
Marketing | ||||||
65 | Dr. Fajer Danish | Acting Marketing Director | AC 127 | 442 | ||
66 | Albaraa Alkhan | Senior Marketing Officer | AA 119 | 258 | ||
67 | Aldana Alsowaidi | Marketing Officer | AA 121 | 270 | ||
Facilities & Services (F&S) | ||||||
68 | Chamakala Shiju | Acting Manager, Maintenance Supervisor | N/A | 251 | ||
69 | Baiju Kunnumpravan | Carpenter | N/A | N/A | ||
70 | Ratheesan Mathadi | Painter | N/A | N/A | ||
71 | Subramanian Sivapatharaja | Facility Supervisor | N/A | 475 | ||
72 | Shek Farid | Supervisor | N/A | N/A | - | |
73 | - | Driver | N/A | N/A | - | |
Sports Centre | ||||||
74 | - | Gym Officer | Gym Reception | 480 | - | |
75 | Loregin Rosario | Gym Officer | ||||
76 | Mina Balbuena | Gym Instructor | ||||
Student Residence | ||||||
77 | Amal Alhadhoury | Warden | SR / Dorm | 421 | ||
General Tel: +973 17764444; Fax: +973 17764445; Email: info@ruw.edu.bh; Website: www.ruw.edu.bh | ||||||
Mailing Address: Gate 366, Muaskar Highway, West Riffa 942; P.O. Box 37400, Riffa, Kingdom of Bahrain | ||||||



