
Banking & Finance
Banking & Finance
The Banking and Finance major provides students with the theoretical framework and analytical tools and techniques to handle a variety of finance,
Bachelor of Business – BANKING & FINANCE - Study Plan
For Course Descriptions, click here
Year 1
Semester 1 (15 credits)
| Course | Course title | Credit hours |
|---|---|---|
| BUS 100 | Introduction to Business | 3.0 |
| BUS 101 | Mathematics for Management I | 3.0 |
| BUS 133 | Microeconomics | 3.0 |
| LAR 101 | Arabic Language | 3.0 |
| LAR 121 | History of Bahrain | 3.0 |
Semester 2 (18 credits)
| Course | Course title | Credit hours |
|---|---|---|
| BUS 102 | Mathematics for Management II | 3.0 |
| BUS 116 | Business Communication | 3.0 |
| BUS 122 | Management Information Systems | 3.0 |
| BUS 136 | Macroeconomics | 3.0 |
| LAR 112 | Human Rights | 3.0 |
| Liberal Arts Required Course | 3.0 |
Year 2
Semester 1 (15 credits)
| Course | Course title | Credit hours |
|---|---|---|
| BUS 205 | Principles of Marketing | 3.0 |
| BUS 211 | Statistics I | 3.0 |
| BUS 215 | Financial Accounting I | 3.0 |
| Liberal Arts Required Course | 3.0 | |
| Liberal Arts Required Course | 3.0 |
Semester 2 (18 credits)
| Course | Course title | Credit hours |
|---|---|---|
| BUS 212 | Statistics II | 3.0 |
| BUS 216 | Financial Accounting II | 3.0 |
| BUS 221 | Introduction to Finance | 3.0 |
| BUS 225 | Organisational Behaviour | 3.0 |
| BUS 226 | Managing Human Resources | 3.0 |
| Liberal Arts Required Course | 3.0 |
Year 3
Semester 1 (15 credits)
| Course | Course title | Credit hours |
|---|---|---|
| BUS 302 | Entrepreneurship | 3.0 |
| BUS 310 | International Business | 3.0 |
| BUS 315 | Management Accounting | 3.0 |
| BUS 320 | Islamic Business Studies | 3.0 |
| BUS 330 | Commercial Law | 3.0 |
Semester 2 (18 credits)
| Course | Course title | Credit hours |
|---|---|---|
| BUS 300 | Research Methods | 3.0 |
| BUS 325 | Operations Management | 3.0 |
| BNF 350 | Corporate Finance | 3.0 |
| BNF 351 | Capital Markets and Institutions | 3.0 |
| BNF 360 | Money & Banking | 3.0 |
| BUS 399 | Internship | 3.0 |
Year 4
Semester 1 (15 credits)
| Course | Course title | Credit hours |
|---|---|---|
| BUS 401 | Strategic Management | 3.0 |
| INB 403 | International Trade and Finance | 3.0 |
| BNF 405 | Commercial Bank Management | 3.0 |
| BNF 406 | Derivatives and Risk Management | 3.0 |
| BNF 499 | Senior Business Project | 3.0 |
| 1 Major Elective from the list below** |
Semester 2 (18 credits)
| Course | Course title | Credit hours |
|---|---|---|
| BNF 410 | Islamic Financial Institutions | 3.0 |
| BNF 411 | Investment & Portfolio Management | 3.0 |
| BNF 412 | Advanced Commercial Bank Management | 3.0 |
| BNF 415 | Insurance and Risk management | 3.0 |
| 1 Major Elective from the list below** |
List of Major Electives** | ||
| BNF 416 | Real Estate Finance and Investment | 3.0 |
| BNF 417 | Personal Financial Management | 3.0 |
| BNF 418 | Energy and Finace | 3.0 |
| BNF 446 | Financial Economics | 3.0 |
The programmes are subject to change as per approval of the Senate of the University.









