
International Business
International Business
The global economy is a reality, and International Business studies is ideal for students in a region where the global dimensions of business affect all business transactions.
Bachelor of Business – INTERNATIONAL BUSINESS – STUDY PLAN
For Course Descriptions, click here
Year 1
Semester 1 (15 credits)
| Course | Course title | Credit hours |
|---|---|---|
| BUS 100 | Introduction to Business | 3.0 |
| BUS 101 | Mathematics for Management I | 3.0 |
| BUS 133 | Microeconomics | 3.0 |
| LAR 101 | Arabic Language | 3.0 |
| LAR 121 | History of Bahrain | 3.0 |
Semester 2 (18 credits)
| Course | Course title | Credit hours |
|---|---|---|
| BUS 102 | Mathematics for Management II | 3.0 |
| BUS 116 | Business Communication | 3.0 |
| BUS 122 | Management Information Systems | 3.0 |
| BUS 136 | Macroeconomics | 3.0 |
| LAR 112 | Human Rights | 3.0 |
| Liberal Arts Required Course | 3.0 |
Year 2
Semester 1 (15 credits)
| Course | Course title | Credit hours |
|---|---|---|
| BUS 205 | Principles of Marketing | 3.0 |
| BUS 211 | Statistics I | 3.0 |
| BUS 215 | Financial Accounting I | 3.0 |
| Liberal Arts Required Course | 3.0 | |
| Liberal Arts Required Course | 3.0 |
Semester 2 (18 credits)
| Course | Course title | Credit hours |
|---|---|---|
| BUS 212 | Statistics II | 3.0 |
| BUS 216 | Financial Accounting II | 3.0 |
| BUS 221 | Introduction to Finance | 3.0 |
| BUS 225 | Organisational Behaviour | 3.0 |
| BUS 226 | Managing Human Resources | 3.0 |
| Liberal Arts Required Course | 3.0 |
Year 3
Semester 1 (15 credits)
| Course | Course title | Credit hours |
|---|---|---|
| BUS 302 | Entrepreneurship | 3.0 |
| BUS 310 | International Business | 3.0 |
| BUS 315 | Management Accounting | 3.0 |
| BUS 320 | Islamic Business Studies | 3.0 |
| BUS 330 | Commercial Law | 3.0 |
Semester 2 (18 credits)
| Course | Course title | Credit hours |
|---|---|---|
| BUS 300 | Research Methods | 3.0 |
| BUS 325 | Operations Management | 3.0 |
| INB 340 | Cross Cultural Management | 3.0 |
| MKT 362 | International Marketing | 3.0 |
| INB 372 | International Supply Chain Management | 3.0 |
| BUS 399 | Internship | 3.0 |
Year 4
Semester 1 (18 credits)
| Course | Course title | Credit hours |
|---|---|---|
| BUS 401 | Strategic Management | 3.0 |
| INB 403 | International Trade & Finance | 3.0 |
| INB 440 | International Business Law | 3.0 |
| INB 443 | Corporate Social Responsibility | 3.0 |
| INB 499 | Senior Business Project | 3.0 |
| 1 Major Elective from the list below** |
Semester 2 (15 credits)
| Course | Course title | Credit hours |
|---|---|---|
| INB 444 | International Political Economy | 3.0 |
| INB 445 | Contemporary Topics In International Business | 3.0 |
| INB 449 | Multinational Corporations & International Financial Institutions | 3.0 |
| INB 450 | E - Business | 3.0 |
| 1 Major Elective from the list below** | ||
List of Major Electives** | ||
| INB 442 | International Financial Management | 3.0 |
| BNF 446 | Financial Economics | 3.0 |
| INB 447 | Economic Union and International Business | 3.0 |
| INB 448 | Labour Economics | 3.0 |
The programmes are subject to change as per approval of the Senate of the University).









