DORM Fees
RUW Rates - Dorm 1
Type of Room:
| SINGLE ROOM | SHARED ROOM | ||
REGULAR | SUPER | PREMIUM | REGULAR | |
DAILY | BD 20/- | BD 30/- | BD 40/- | BD 15/- |
WEEKLY | BD 100/- | BD 125/- | BD 150/- | BD 75/- |
MONTHLY | BD 325/- | BD 350/- | BD 400/- | BD 220/- |
SEMESTER | BD 1,000 | BD 1,100 | BD 1,300 | BD 680 |
ACADEMIC YEAR (SEMESTER 1 & 2) | BD 1,900 | BD 2,100 | BD 2,450 | BD 1,300 |
SUMMER SESSION | BD 650 | BD 700 | BD 800 | BD 440 |
FULL CALENDAR YEAR | BD 2,500 | BD 2,700 | BD 3,000 | BD 1,700 |
RUW Rates - Dorm 2
Type of Room: | SINGLE ROOM | SHARED ROOM | ||
REGULAR | SUPER | PREMIUM | REGULAR | |
DAILY | BD 25/- | BD 35/- | BD 50/- | BD 20/- |
WEEKLY | BD 125/- | BD 160/- | BD 190/- | BD 95/- |
MONTHLY | BD 410/- | BD 440/- | BD 500/- | BD 275/- |
SEMESTER | BD 1,200 | BD 1,320 | BD 1,560 | BD 815 |
ACADEMIC YEAR (SEMESTER 1 & 2) | BD 2,280 | BD 2,520 | BD 2,940 | BD 1,560 |
SUMMER SESSION | BD 780 | BD 840 | BD 840 | BD 530 |
FULL CALENDAR YEAR | BD 3,000 | BD 3,240 | BD 3,600 | BD 2,040 |
Possibility of Weekly/Monthly bookings
Damage Deposit
A BD 200 damage deposit per student is required, refundable at the end of the lease upon a satisfactory inspection.
Guest Rates - Dorm 1
Type of Room: | SINGLE ROOM | SHARED ROOM | ||
REGULAR | SUPER | PREMIUM | REGULAR | |
DAILY | BD 25/- | BD 35/- | BD 50/- | BD 20/- |
WEEKLY | BD 125/- | BD 160/- | BD 190/- | BD 95/- |
MONTHLY | BD 410/- | BD 440/- | BD 500/- | BD 275/- |
SEMESTER | BD 1,200/- | BD 1,300/- | BD 1,575/- | BD 800/- |
ACADEMIC YEAR (SEMESTER 1 & 2) | BD 2,250/- | BD 2,450/- | BD 2,950/- | BD 1,550/- |
SUMMER SESSION | BD 780/- | BD 850/- | BD 1,000/- | BD 520/- |
FULL CALENDAR YEAR | BD 2,800/- | BD 3,050/- | BD 3,650/- | BD 2,000/- |
Guest Rates - Dorm 2
Type of Room: | SINGLE ROOM | SHARED ROOM | ||
REGULAR | SUPER | PREMIUM | REGULAR | |
DAILY | BD 35/- | BD 45/- | BD 65/- | BD 25/- |
WEEKLY | BD 160/- | BD 200/- | BD 240/- | BD 120/- |
MONTHLY | BD 510/- | BD 550/- | BD 625/- | BD 350/- |
SEMESTER | BD 1,500/- | BD 1,625/- | BD 1,970/- | BD 1,000/- |
ACADEMIC YEAR (SEMESTER 1 & 2) | BD 2,815/- | BD 3,065/- | BD 3,690/- | BD 1,940/- |
SUMMER SESSION | BD 975/- | BD 1,065/- | BD 1,250/- | BD 650/- |
FULL CALENDAR YEAR | BD 3,500/- | BD 3,815/- | BD 4,565/- | BD 2,500/- |
Possibility of Weekly/Monthly bookings
Damage Deposit
A BD 200 damage deposit per student is required, refundable at the end of the lease upon a satisfactory inspection.