Master of Fine Art in Drawing and Painting
Master of Fine Art in Drawing and Painting - Program Details
Students choose a major from one of two tracks: Master of Fine Art in Drawing and Painting and Master of Design Management
MASTER OF FINE ART IN DRAWING AND PAINTING – PROGRAM DETAILS
For Course Descriptions, click here
Compulsory Courses (18 Cr. h.) as follows:
Course | Course title | Credit hours |
---|---|---|
DMT 501 | Research Methods | 3.0 |
MPD 502 | Contemporary Art in Bahrain | 3.0 |
MPD 503 | Criticism & Analysis | 3.0 |
MPD 510 | Advanced composition | 3.0 |
MPD 511 | Contemporary Artistic Experiments (studio) | 3.0 |
MPD 512 | Drawing (studio) | 3.0 |
Elective Courses (9 Cr. H) from the following list:
Course | Course title | Credit hours |
---|---|---|
MPD 504 | Problems of Modernism in Art. | 3.0 |
MPD 505 | Philosophy of Art. | 3.0 |
MPD 506 | Art as a Semiotic Fact. | 3.0 |
MPD 507 | Environmental Art. | 3.0 |
MPD 508 | History of Modern Art. | 3.0 |
MPD 513 | Rhythmic Context of Drawing. | 3.0 |
MPD 514 | Form; and Values of the Color and Light. | 3.0 |
MPD 515 | Brushwork | 3.0 |
MPD 516 | Artist study case. | 3.0 |
Dissertation Track: Successful presentation and defense of DMT 599 Drawing & Painting Dissertation (9 Cr. h.)