
Master of Design Management
Master of Design Management - Program Details
Students choose a major from one of two tracks: Master of Fine Art in Drawing and Painting and Master of Design Management
MASTER OF DESIGN MANAGEMENT – PROGRAM DETAILS
For Course Descriptions, click here
Compulsory Courses (15 Cr. h.) as follows:
Course | Course title | Credit hours |
---|---|---|
DMT 501 | Research Methods | 3.0 |
DMT 522 | Design Theory: Visualization and Application | 3.0 |
DMT 523 | Design Innovation and Entrepreneurship | 3.0 |
DMT 524 | Design: Creativity and Innovation | 3.0 |
DMT 525 | Human Factors Engineering | 3.0 |
Elective Courses 600 level and above from the following list (12 Cr. h.)
Course | Course title | Credit hours |
---|---|---|
DMT 551 | Business in the Gulf Area: History, Law, and Intellectual Property Right | 3.0 |
DMT 552 | Contemporary Issues in Design Practice | 3.0 |
DMT 553 | Marketing: Advertising and Promotion | 3.0 |
DMT 554 | Design Leadership and Team Building | 3.0 |
DMT 555 | Strategic Design and Marketing | 3.0 |
DMT 556 | Marketing Psychology and Consumer Behavior | 3.0 |
DMT 557 | Applied Anthropology | 3.0 |
DMT 558 | Sustainable Practices in Design | 3.0 |
DMT 592 | Seminar in Design Practice | 3.0 |
Successful presentation and defense of DMT 599 Design Management Thesis research (9 Cr. h.)